- Phosphate Fertilizer[2]
- Nitrogen Fertilizer[6]
- Phosphate[1]
- Other Fertilizers[6]
- Sulphate[6]
- Compound Fertilizer[6]
- Other Chemicals[2]
- Organic Fertilizer[6]
- Nitrate[6]
- Chloride[6]
- Oxide[6]
- Soap[6]
- Food Additives[6]
- Feed Additives[6]
- Daily Chemicals[6]
- Tractors[6]
- Cultivators[6]
- Chemical Reagents[1]
- Carbonate[1]
- Inorganic Acids[3]
- Weaving Machinery[1]
- Other Agriculture Products[2]
- Potassium Fertilizer[2]
- Contact Person : Ms. Ge Hannah
- Company Name : Qingdao Flower Ocean Resources Ltd.
- Tel : 0086-633-8076001
- Fax : 0086-633-8075666
- Address : Shandong,RiZhao,Room 504,Suite A of Navigation Trade Centre,No.277 of Beijing Road,Rizhao,Shandong,P.R.China
- Country/Region : China
- Zip : 266001
Related Product Searches:farm tractor agricultural tractors,High Quality,farm tractor, tractor
farm tractor
4
Tractor Model | FS-900/950/1000 | FS-904/954/1004 | ||||||
Tractor Type | 4X2 | 4X4 | ||||||
Calibration Traction (KN) | ≥18 | ≥21.3 | ||||||
Dimension(MM) LXWXH | (4010-4250)X(1900-2100)X(2450-2900) | |||||||
Wheelbase(MM) | 2195 | 2195 | ||||||
Tread(MM) | Front Wheel | 1380-1680 | 1600-1620 | |||||
Rear Wheel | 1600-1650 | 1600-1650 | ||||||
Structural Mass(KG) | Without Cab. | 3100 | 3500 | |||||
With Cab. | 3350 | 3750 | ||||||
Theoretical Running Speed (KM/H) (Optional Creeper Gear) | Front Gear | (8 Gear):2.41/3.75/6.01/8.38/10.47/16.29/26.06/36.37 | ||||||
Reverse Gear | (4Gear): 3.24/5.04/8.06/11.25 | |||||||
Power Engine Type Rated Speed R/Min | Vertical, Water Cool, Four-stroke, Direct Injection Combustion /2300 | |||||||
Rated Power (KW) | 66.2/70.0/73.5 | 66.2/70.0/73.5 | ||||||
Clutch | Dry-type/Single-Plate/Double-Acting/Constant Conjunction | |||||||
Gear Box | 4X(2+1) Clutch Shift | |||||||
Rear Axle | Main Drive | Spiral Cone Arc Gear Spokes | ||||||
Differential | Planetary Bevel Gear Type | |||||||
Differential Lock | Engagement Nested | |||||||
Final Drive | Planetary Reducer | |||||||
Front Drive Axle | Shaft | / | Mid-mounted Drive Shaft | |||||
Front Main Drive | / | Spiral Bevel Gear Type | ||||||
Front Differential | / | 2 Planetary Bevel Gear, Closed | ||||||
Front Final Drive | / | Single-stage Planetary Gear | ||||||
Steering System Type | All Hydrostatic Power Steering | |||||||
Brake | Wet Double Plate Disc Brake | |||||||
Tyre Type | Front Tyre | 6.5-20 | 11.2-24 | |||||
Rear Tyre | 16.9-34 | 16.9-34 | ||||||
Tyre Pressure | Front Tyre | 220-250 | 110-140 | |||||
Rear Tyre | 110-140 | 110-140 | ||||||
PTO Type/ Speed | Independent Type 760/1000 (540/1000 is also available) | |||||||
PTO Power (KW) | 56.3/59.5/62.5 | |||||||
Hydraulic Lifting System | Partial Separated Type; Separated Type | |||||||
Suspension Mechanism Type | Rear Three-Point Suspension (Optional External Mounting Lifting Type) |
We provide excellent after-sales service , all parts can be sent within a week .
If you have a structure configuration requirements please contact us ,we'll give you the best service. We will make every effort to do it according to your requirements and you can check it.
farm tractor agricultural tractors